Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008557303505	SIDE DOOR WELDED ASSLY LH	1		4601	16	0	13.26	77.30	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008557303605	SIDE DOOR WELDED ASSLY RH	4		4601	16	0	53.03	309.19	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008558804901	BUMPER ASSLY RR COMP 4x4 CR.RHD WI FRG	2		4406	16	0	25.39	148.04	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008556440430	REAR PANEL RH	2		1953	16	0	11.25	65.62	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008556400040	DOOR SILL REAR S/A	4		2097	16	0	24.17	140.92	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008556374919	SIDE PANEL REAR RH  (CRUISER MTDV)	8		2619	16	0	60.37	351.99	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008556256407	BONNET PANEL LH	4		1603	16	0	18.47	107.72	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	A000042000123	FAN( SIX BLADES )	14		633	16	0	25.53	148.88	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008556271709	SIDE PANEL ( HINGE SIDE ) LH GAMA	2		627	16	0	3.61	21.07	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008556271809	SIDE PANEL ( HINGE SIDE ) RH GAMA	17		610	16	0	29.88	174.22	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008556256507	BONNET PANEL RH	5		1603	16	0	23.09	134.65	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	A000049900212	CYL. HEAD BOLT M 12 X 119	5		44	24	0	0.57	3.34	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008548600401	WINDSCREEN WASHER SYSTEM W/O.MTG. BKT.	2		518	22	0	2.77	16.16	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008323570080	GASKET (REAR AXLE END COVER)	105		9	22	0	2.53	14.74	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	T006864010070	WHEEL BOLT	10		33	24	0	0.86	5.02	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	A000040123042	PISTON PIN ESCORTS NO SI - 1008-4 - M4	12		123	22	0	3.95	23.03	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B008559870130	RUBBER SECTION FOR WHEEL ARCH COVERING	6		113	24	0	1.77	10.31	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006247	20250616	20250624	B006018300018	ASSEMBLY GRID	10		70	24	0	1.82	10.64	INTERSTATE	28	49580983		
																	
																	
																	
																	
																	
